918KISS Trusted Game Malaysia
REALTIME DEPOSIT
# | Member | RM | Time |
---|---|---|---|
1 | *******7876 | 155.00 | 20-01-2021 02:10:03 |
2 | *******6995 | 50.00 | 20-01-2021 02:06:03 |
3 | ******3277 | 350.00 | 20-01-2021 01:56:43 |
4 | ******4386 | 50.00 | 20-01-2021 01:52:55 |
5 | ******3675 | 1,000.00 | 20-01-2021 01:37:00 |
6 | *******2325 | 30.00 | 20-01-2021 01:34:55 |
7 | ******3277 | 100.00 | 20-01-2021 01:17:29 |
8 | ******0361 | 50.00 | 20-01-2021 00:58:12 |
9 | ******8835 | 350.00 | 20-01-2021 00:57:52 |
10 | ******6792 | 20.00 | 20-01-2021 00:45:23 |
REALTIME WITHDRAWAL
# | Member | RM | Time |
---|---|---|---|
1 | ******7173 | 2,000.00 | 20-01-2021 01:57:28 |
2 | ******3845 | 2,000.00 | 20-01-2021 01:37:08 |
3 | ******4633 | 1,000.00 | 20-01-2021 01:18:22 |
4 | ******5504 | 50.00 | 20-01-2021 00:55:14 |
5 | ******5128 | 1,500.00 | 20-01-2021 00:38:05 |
6 | ******8065 | 750.00 | 20-01-2021 00:16:32 |
7 | ******2830 | 350.00 | 19-01-2021 23:58:05 |
8 | ******4365 | 500.00 | 19-01-2021 23:37:20 |
9 | ******8585 | 80.00 | 19-01-2021 23:17:57 |
10 | ******5583 | 200.00 | 19-01-2021 22:55:17 |
Note: Hold and scroll the Realtime blackboard left or right to switch in between deposit and withdrawal record.